BITSAT 2020 Overview: |
Exam Name | BITSAT |
Conducting Authority | BITS, Pilani |
Purpose | Admission to UG programmes at BITS |
Exam Level | University Level |
Exam Category | UG |
Mode of Exam | Online |
Exam Occurrence | Once a Year |
Official Website | www.bitsadmission.com |
Exam Date | 16th to 25th May 2020 |
BITSAT Exam 2020 Important Dates | |
BITSAT 2020 Events | BITSAT 2020 Important Dates |
Release of application form | 11th January 2020 |
Last date to apply for exam (along with fee payment) | 31st March 2020 |
Correction in online application form | 1st to 6th April 2020 |
Announcement of test centre allotment | 9th April 2020 |
Test date and slot reservation | 10th to 18th April 2020 |
Hall ticket availability | 20th April to 12th May 2020 |
Exam to be commenced | 16th to 25th May 2020 |
Result declaration | June 2020 |
Apply for admission (with XII class marks and preferences) | 18th May to 18th June 2020 |
Announcement of admission list and waiting list | 20th June 2020 |
Details about BITSAT 2020 Exam | |
About the Exam Pattern | Details |
Type of question paper | Objective type |
Number of questions | 150 |
Duration of the exam | 3 hours |
Mode of the exam | Computer-based exam |
Language | English |
Marking scheme | 3 marks for each correct answer |
Negative marking | 1 mark deducted for each wrong answer. No deduction of marks for unattempted questions. |
Question Distribution in BITSAT 2020 Exam |
Section | Subject | Number of Questions |
1 | Physics | 40 |
2 | Chemistry | 40 |
3 | a) English | 15 |
b) Logical Reasoning | 10 | |
4 | Mathematics/Biology (for B.Pharma) | 45 |
Total | 150 |